Fee Schedule
| Fee Schedule | |
| Name | Fee |
| Share Draft / Checking Acct Service Charge | FREE |
| ATM / Debit Card | FREE |
| 1STFCU ATM USAGE | FREE |
| On-Line Banking | FREE |
| Overdraft Protection - Shares | $1.00 / Combined with other trnsfr's, limited to 6 monthly |
| Deposited Check Return | $5.00 |
| Non-Sufficient Item Return | $15.00 |
| Stop Payment | $10.00 |
| Account Research & Reconcilement | $10.00/1st hour - $5.00/Each additional hour |
| Statement Copies | $1.00 |
| Verification of Deposit | FREE |
| Notary Service | FREE |
| Item Sent for Collection | $7.00 / Item |
| Dividends | YES |
| Replacement Debit Card | $5.00 |
Savings Only
If Balance Drops below $50.00 during the month, there is a $2.00 Service Fee.
